Code Geass Lolita Cosplay Costume
Overview :Add to Wish List
Write a Review* Indicates required fields
Related Categories
Popular Searches
ipad 2 Bluetooth Keyboard, eGO, Laser Pointer, Mp4 Player, Headphones, Speakers, Iphone 4 Cases, Mp3 Player, iphone cases, Battery, Iphone Accessories
![]() |
Description
Features
Item: Code Geass Lolita Cosplay Costume
* Designed for Cosplayer
Specifications
* Color: White and Pink
Size Chart
| Cosplay and Costumes Men's Size Chart | |||||||||||||||||||||
| Dress Size | XXS | XS | S | M | L | XL | XXL | XXXL | |||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||
| Neck | 14.4 | 36.5 | 14.4 | 36.5 | 15 | 38 | 15 | 38 | 15.6 | 39.5 | 15.6 | 39.5 | 16.1 | 41 | 16.1 | 41 | |||||
| Chest | 33.5 | 85 | 34.6 | 88 | 35.8 | 91 | 37 | 94 | 38.2 | 97 | 39.4 | 100 | 40.6 | 103 | 41.7 | 106 | |||||
| Waist | 28.7 | 73 | 29.9 | 76 | 31.1 | 79 | 32.3 | 82 | 33.5 | 85 | 34.6 | 88 | 35.8 | 91 | 37 | 94 | |||||
| Hip | 33.9 | 86 | 35 | 89 | 36.2 | 92 | 37.4 | 95 | 38.6 | 98 | 39.8 | 101 | 40.9 | 104 | 42.1 | 107 | |||||
| Arm | 30.5 | 77.5 | 31.1 | 79 | 31.7 | 80.5 | 32.3 | 82 | 32.9 | 83.5 | 33.5 | 85 | 34.1 | 86.5 | 34.6 | 88 | |||||
| Height | 60-62 | 153-157 | 62-64 | 158-162 | 64-66 | 163-167 | 66-68 | 168-172 | 68-70 | 173-177 | 70-72 | 178-182 | 72-74 | 183-187 | 74-76 | 188-192 | |||||
| Cosplay and Costumes Women's Size Chart | |||||||||||||||||||||
| Dress Size | XXS | XS | S | M | L | XL | XXL | XXXL | |||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||
| Bust | 30.3 | 77 | 31.5 | 80 | 32.7 | 83 | 33.9 | 86 | 35 | 89 | 36.2 | 92 | 37.4 | 95 | 38.6 | 98 | |||||
| Waist | 22.8 | 58 | 24 | 61 | 25.2 | 64 | 26.4 | 67 | 27.6 | 70 | 28.7 | 73 | 29.9 | 76 | 31.1 | 79 | |||||
| Hip | 33.5 | 85 | 34.6 | 88 | 35.8 | 91 | 37 | 94 | 38.2 | 97 | 39.4 | 100 | 40.6 | 103 | 41.7 | 106 | |||||
| Arm | 28.7 | 73 | 29.3 | 74.5 | 29.9 | 76 | 30.5 | 77.5 | 31.1 | 79 | 31.7 | 80.5 | 32.3 | 82 | 32.9 | 83.5 | |||||
| Height | 58-60 | 148-152 | 60-62 | 153-157 | 62-64 | 158-162 | 64-66 | 163-167 | 66-68 | 168-172 | 68-70 | 173-177 | 70-72 | 178-182 | 72-74 | 183-187 | |||||
| Cosplay and Costumes Kids' Size Chart | |||||||||||||||||||||
| Dress Size | M | L | |||||||||||||||||||
| inch | cm | inch | cm | ||||||||||||||||||
| Height | 43.5-51 | 110-130 | 51.5-59 | 130-150 | |||||||||||||||||
| Waist | 19.5-22 | 50-56 | 22.5-24.5 | 57-62 | |||||||||||||||||
| Shoes Size Chart | |||||||||||||||||||||
| Dress Size | S-36 | M-38 | L-40 | XL-42 | XXL-44 | ||||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Size | 9.4 | 24 | 9.8 | 25 | 10.2 | 26 | 10.6 | 27 | 11 | 28 | |||||||||||
How to Measure
Men's Size Guide
|
|
Women's Size Guide
![]() |
|
Kids' Size Guide
![]() |
|
Package Included
*1×Dress












